Find the edgebanding for any Kronospan decor code
All 221 Kronospan decors we stock in Burgas, each with the TECE edgebanding number that matches it. Search by Kronospan code (0110 SM, K003 PW), decor name or TECE number.
Kronospan Global Collection 177 decors
| Decor | Kronospan code | Decor | Texture | Thickness | Roll | TECE code |
|---|---|---|---|---|---|---|
| 0101 PE | Front White | PE · Pearl | 0.8 mm | 150 m | 43961 | |
| 0110 SM | White | SM · Silk Matt | 0.8 mm | 150 m | 40037 | |
| 0112 PE | Stone Grey | PE · Pearl | 0.8 mm | 150 m | 40051 | |
| 0125 BS | Royal Blue | BS · Bureau Structure | 0.8 mm | 150 m | 42585 | |
| 0132 BS | Orange | BS · Bureau Structure | 0.8 mm | 150 m | 44904 | |
| 0134 BS | Sunshine | BS · Bureau Structure | 0.8 mm | 150 m | 40102 | |
| 0162 PE | Graphite Grey | PE · Pearl | 0.8 mm | 150 m | 43960 | |
| 0164 PD | Anthracite | PD · Pearl Sand | 0.8 mm | 150 m | 44899 | |
| 0164 PE | Anthracite | PE · Pearl | 0.8 mm | 150 m | 43963 | |
| 0166 BS | Basalt | BS · Bureau Structure | 0.8 mm | 150 m | 44023 | |
| 0171 PE | Slate Grey | PE · Pearl | 0.8 mm | 150 m | 43962 | |
| 0190 PD | Black | PD · Pearl Sand | 0.8 mm | 150 m | 43579 | |
| 0190 PE | Black | PE · Pearl | 0.8 mm | 150 m | 40084 | |
| 0191 SU | Cool Grey | SU · Super Matt | 0.8 mm | 150 m | 42627 | |
| 0197 SU | Chinchilla Grey | SU · Super Matt | 0.8 mm | 150 m | 42626 | |
| 0244 SU | Petrol | SU · Super Matt | 0.8 mm | 150 m | 42502 | |
| 0301 SU | Cappuccino | SU · Super Matt | 0.8 mm | 150 m | 42507 | |
| 0344 BS | Cherry | BS · Bureau Structure | 0.8 mm | 150 m | 44010 | |
| 0375 BS | Maple | BS · Bureau Structure | 0.8 mm | 150 m | 44012 | |
| 0381 BS | Bavaria Beech | BS · Bureau Structure | 0.8 mm | 150 m | 44009 | |
| 0514 PE | Ivory | PE · Pearl | 0.8 mm | 150 m | 40044 | |
| 0515 PE | Sand | PE · Pearl | 0.8 mm | 150 m | 40045 | |
| 0522 PE | Beige | PE · Pearl | 0.8 mm | 150 m | 40099 | |
| 0540 PE | Manhattan Grey | PE · Pearl | 0.8 mm | 150 m | 40057 | |
| 0564 PE | Almond | PE · Pearl | 0.8 mm | 150 m | 43964 | |
| 0729 BS | Walnut | BS · Bureau Structure | 0.8 mm | 150 m | 44013 | |
| 0854 BS | Wenge | BS · Bureau Structure | 0.8 mm | 150 m | 42536 | |
| 1700 PE | Steel Grey | PE · Pearl | 0.8 mm | 150 m | 40056 | |
| 1715 BS | Birch | BS · Bureau Structure | 0.8 mm | 150 m | 44020 | |
| 1912 BS | Alder | BS · Bureau Structure | 0.8 mm | 150 m | 42622 | |
| 3025 SN | Light Sonoma Oak | SN · Super Natural | 0.8 mm | 150 m | 43969 | |
| 4298 SU | Light Atelier | SU · Super Matt | 0.8 mm | 150 m | 43465 | |
| 4299 SU | Dark Atelier | SU · Super Matt | 0.8 mm | 150 m | 43466 | |
| 5194 SN | Oxide Vintage Oak | SN · Super Natural | 0.8 mm | 150 m | 45380 | |
| 5437 EE | Lino Canovas | EE | 0.8 mm | 150 m | 44148 | |
| 5500 SU | Natural Noble Elm | SU · Super Matt | 0.8 mm | 150 m | 42516 | |
| 5501 SN | Slavonia Oak | SN · Super Natural | 0.8 mm | 150 m | 42625 | |
| 5527 SN | Stone Oak | SN · Super Natural | 0.8 mm | 150 m | 42526 | |
| 5529 SN | Oregon | SN · Super Natural | 0.8 mm | 150 m | 42579 | |
| 5981 BS | Cashmere | BS · Bureau Structure | 0.8 mm | 150 m | 40108 | |
| 5982 BS | Mussel | BS · Bureau Structure | 0.8 mm | 150 m | 40107 | |
| 5994 SU | Alby Blue | SU · Super Matt | 0.8 mm | 150 m | 43987 | |
| 6299 BS | Cobalt Grey | BS · Bureau Structure | 0.8 mm | 150 m | 40110 | |
| 7031 BS | Crème | BS · Bureau Structure | 0.8 mm | 150 m | 44021 | |
| 7045 SU | Satin | SU · Super Matt | 0.8 mm | 150 m | 40116 | |
| 7063 SU | Pastel Green | SU · Super Matt | 0.8 mm | 150 m | 42630 | |
| 7113 BS | Chilli Red | BS · Bureau Structure | 0.8 mm | 150 m | 44901 | |
| 7166 BS | Latte | BS · Bureau Structure | 0.8 mm | 150 m | 40114 | |
| 7181 BS | Dark Chocolate | BS · Bureau Structure | 0.8 mm | 150 m | 44022 | |
| 7190 BS | Mamba Green | BS · Bureau Structure | 0.8 mm | 150 m | 40112 | |
| 7648 SN | Vintage Wenge | SN · Super Natural | 0.8 mm | 150 m | 44905 | |
| 8100 SM | Pearl White | SM · Silk Matt | 0.8 mm | 150 m | 42858 | |
| 8431 SN | Nagano Oak | SN · Super Natural | 0.8 mm | 150 m | 42521 | |
| 8533 BS | Macchiato | BS · Bureau Structure | 0.8 mm | 150 m | 40105 | |
| 8548 SN | Fineline Mocca | SN · Super Natural | 0.8 mm | 150 m | 42522 | |
| 8681 SU | Brilliant White | SU · Super Matt | 0.8 mm | 150 m | 44887 | |
| 8685 BS | Snow White | BS · Bureau Structure | 0.8 mm | 150 m | 44902 | |
| 8921 BS | Ferrara Oak | BS · Bureau Structure | 0.8 mm | 150 m | 44011 | |
| 8953 SU | Tiepolo Walnut | SU · Super Matt | 0.8 mm | 150 m | 43997 | |
| 8984 BS | Navy Blue | BS · Bureau Structure | 0.8 mm | 150 m | 42633 | |
| 8995 SN | Coco Bolo | SN · Super Natural | 0.8 mm | 150 m | 42584 | |
| 9551 BS | Oxide Red | BS · Bureau Structure | 0.8 mm | 150 m | 44900 | |
| 9561 BS | Oxide Green | BS · Bureau Structure | 0.8 mm | 150 m | 40111 | |
| 9614 BS | Light Lyon Walnut | BS · Bureau Structure | 0.8 mm | 150 m | 44019 | |
| 9763 BS | Louisiana Wenge | BS · Bureau Structure | 0.8 mm | 150 m | 42067 | |
| K001 PW | White Craft Oak | PW · Pure Wood | 0.8 mm | 150 m | 42569 | |
| K002 PW | White Craft Oak | PW · Pure Wood | 0.8 mm | 150 m | 45373 | |
| K003 PW | Gold Craft Oak | PW · Pure Wood | 0.8 mm | 150 m | 45372 | |
| K004 PW | Tobacco Craft Oak | PW · Pure Wood | 0.8 mm | 150 m | 42568 | |
| K005 PW | Oyster Urban Oak | PW · Pure Wood | 0.8 mm | 150 m | 45328 | |
| K006 PW | Amber Urban Oak | PW · Pure Wood | 0.8 mm | 150 m | 42552 | |
| K007 PW | Coffee Urban Oak | PW · Pure Wood | 0.8 mm | 150 m | 42553 | |
| K008 PW | Light Select Walnut | PW · Pure Wood | 0.8 mm | 150 m | 44016 | |
| K009 PW | Dark Select Walnut | PW · Pure Wood | 0.8 mm | 150 m | 44017 | |
| K010 SN | White Loft Pine | SN · Super Natural | 0.8 mm | 150 m | 42527 | |
| K012 SU | Pearl Artisan Beech | SU · Super Matt | 0.8 mm | 150 m | 44908 | |
| K013 SU | Sand Artisan Beech | SU · Super Matt | 0.8 mm | 150 m | 42084 | |
| K015 PW | Vintage Marine Wood | PW · Pure Wood | 0.8 mm | 150 m | 45375 | |
| K016 PW | Carbon Marine Wood | PW · Pure Wood | 0.8 mm | 150 m | 42624 | |
| K017 PW | Blonde Liberty Elm | PW · Pure Wood | 0.8 mm | 150 m | 42563 | |
| K018 PW | Smoked Liberty Elm | PW · Pure Wood | 0.8 mm | 150 m | 42566 | |
| K019 PW | Silver Liberty Elm | PW · Pure Wood | 0.8 mm | 150 m | 42565 | |
| K020 PW | Fireside Select Walnut | PW · Pure Wood | 0.8 mm | 150 m | 44015 | |
| K021 SN | Barley Blackwood | SN · Super Natural | 0.8 mm | 150 m | 42578 | |
| K022 SN | Satin Blackwood | SN · Super Natural | 0.8 mm | 150 m | 45371 | |
| K076 PW | Sand Expressive Oak | PW · Pure Wood | 0.8 mm | 150 m | 42548 | |
| K078 PW | Dark Riverside Cherry | PW · Pure Wood | 0.8 mm | 150 m | 44014 | |
| K079 PW | Grey Clubhouse Oak | PW · Pure Wood | 0.8 mm | 150 m | 42547 | |
| K080 PW | White Coastland Oak | PW · Pure Wood | 0.8 mm | 150 m | 42575 | |
| K081 PW | Satin Coastland Oak | PW · Pure Wood | 0.8 mm | 150 m | 42571 | |
| K082 PW | Bourbon Oak | PW · Pure Wood | 0.8 mm | 150 m | 44018 | |
| K083 SN | Light Artwood | SN · Super Natural | 0.8 mm | 150 m | 45367 | |
| K084 SN | Dark Artwood | SN · Super Natural | 0.8 mm | 150 m | 45368 | |
| K085 PW | Light Rockford Hickory | PW · Pure Wood | 0.8 mm | 150 m | 45369 | |
| K086 PW | Natural Rockford Hickory | PW · Pure Wood | 0.8 mm | 150 m | 45370 | |
| K087 PW | Dark Rockford Hickory | PW · Pure Wood | 0.8 mm | 150 m | 42544 | |
| K088 PW | White Nordic Wood | PW · Pure Wood | 0.8 mm | 150 m | 42543 | |
| K089 PW | Grey Nordic Wood | PW · Pure Wood | 0.8 mm | 150 m | 42572 | |
| K090 PW | Bronze Expressive Oak | PW · Pure Wood | 0.8 mm | 150 m | 42541 | |
| K096 SU | Clay Grey | SU · Super Matt | 0.8 mm | 150 m | 42504 | |
| K097 SU | Dusk Blue | SU · Super Matt | 0.8 mm | 150 m | 42508 | |
| K098 SU | Ceramic Red | SU · Super Matt | 0.8 mm | 150 m | 42509 | |
| K105 PW | Raw Endgrain Oak | PW · Pure Wood | 0.8 mm | 150 m | 42545 | |
| K107 PW | Elegance Endgrain Oak | PW · Pure Wood | 0.8 mm | 150 m | 42546 | |
| K2737 PW | Cotta Cremona Oak | PW · Pure Wood | 0.8 mm | 150 m | 44890 | |
| K2738 FP | Torro Cremona Oak | FP · Fine Pore | 0.8 mm | 150 m | 44609 | |
| K2739 PW | Cannolo Cremona Oak | PW · Pure Wood | 0.8 mm | 150 m | 44889 | |
| K349 RT | Silk Flow | RT | 0.8 mm | 150 m | 43470 | |
| K350 RT | Concrete Flow | RT | 0.8 mm | 150 m | 43467 | |
| K351 RT | Rusty Flow | RT | 0.8 mm | 150 m | 45376 | |
| K352 RT | Iron Flow | RT | 0.8 mm | 150 m | 43468 | |
| K353 RT | Charcoal Flow | RT | 0.8 mm | 150 m | 43471 | |
| K354 PW | Colonial Grange Oak | PW · Pure Wood | 0.8 mm | 150 m | 43069 | |
| K355 PW | Platinum Grange Oak | PW · Pure Wood | 0.8 mm | 150 m | 43067 | |
| K356 PW | Sand Grange Oak | PW · Pure Wood | 0.8 mm | 150 m | 43059 | |
| K357 PW | Greige Castello Oak | PW · Pure Wood | 0.8 mm | 150 m | 43068 | |
| K358 PW | Honey Castello Oak | PW · Pure Wood | 0.8 mm | 150 m | 43064 | |
| K359 PW | Brandy Castello Oak | PW · Pure Wood | 0.8 mm | 150 m | 43063 | |
| K360 PW | Vintage Harbor Oak | PW · Pure Wood | 0.8 mm | 150 m | 43060 | |
| K361 PW | Gold Harbor Oak | PW · Pure Wood | 0.8 mm | 150 m | 43066 | |
| K365 PW | Coast Evoke Oak | PW · Pure Wood | 0.8 mm | 150 m | 43065 | |
| K366 PW | Fossil Evoke Oak | PW · Pure Wood | 0.8 mm | 150 m | 45377 | |
| K512 SU | Native Pink | SU · Super Matt | 0.8 mm | 150 m | 43991 | |
| K513 SU | Pink Marshmallow | SU · Super Matt | 0.8 mm | 150 m | 43993 | |
| K514 SU | Deep Sahara Smooth | SU · Super Matt | 0.8 mm | 150 m | 43994 | |
| K515 SU | Spice Violet | SU · Super Matt | 0.8 mm | 150 m | 43988 | |
| K516 SU | Yellow Toffee | SU · Super Matt | 0.8 mm | 150 m | 43990 | |
| K517 SU | Azure Blue | SU · Super Matt | 0.8 mm | 150 m | 43986 | |
| K518 SU | Blue | SU · Super Matt | 0.8 mm | 150 m | 43995 | |
| K519 SU | Mouse Grey | SU · Super Matt | 0.8 mm | 150 m | 43992 | |
| K520 SU | Green Dark Emerald | SU · Super Matt | 0.8 mm | 150 m | 43996 | |
| K521 SU | Smoke Green | SU · Super Matt | 0.8 mm | 150 m | 43989 | |
| K522 PE | Aluminium Flash | PE · Pearl | 0.8 mm | 150 m | 43959 | |
| K523 PE | Platinium Disk | PE · Pearl | 0.8 mm | 150 m | 44907 | |
| K524 SN | Ash Pore | SN · Super Natural | 0.8 mm | 150 m | 43972 | |
| K525 SN | Blonde Surfside Ash | SN · Super Natural | 0.8 mm | 150 m | 43970 | |
| K526 SN | Iron Surfside Ash | SN · Super Natural | 0.8 mm | 150 m | 43971 | |
| K527 HU | Biscotti Hudson Oak | HU · Hudson Oak | 0.8 mm | 150 m | 43998 | |
| K528 HU | Cashmere Hudson Oak | HU · Hudson Oak | 0.8 mm | 150 m | 44001 | |
| K529 HU | Gold Hudson Oak | HU · Hudson Oak | 0.8 mm | 150 m | 43999 | |
| K530 HU | Amaretto Hudson Oak | HU · Hudson Oak | 0.8 mm | 150 m | 44000 | |
| K531 AD | Stone Arvadonna Chestnut | AD · Arvadonna Chestnut | 0.8 mm | 150 m | 43967 | |
| K532 AD | Flamed Arvadonna Chestnut | AD · Arvadonna Chestnut | 0.8 mm | 150 m | 43968 | |
| K533 AD | Mink Arvadonna Chestnut | AD · Arvadonna Chestnut | 0.8 mm | 150 m | 43966 | |
| K534 AD | Charcoal Arvadonna Chestnut | AD · Arvadonna Chestnut | 0.8 mm | 150 m | 43965 | |
| K535 RW | Gold Baroque Oak | RW · Rift Wood | 0.8 mm | 150 m | 45374 | |
| K536 RW | Amber Baroque Oak | RW · Rift Wood | 0.8 mm | 150 m | 43978 | |
| K537 RW | Risteretto Baroque Oak | RW · Rift Wood | 0.8 mm | 150 m | 43976 | |
| K538 PN | Dovetail Arosa | PN · Pluton | 0.8 mm | 150 m | 44008 | |
| K539 PN | Fossil Arosa | PN · Pluton | 0.8 mm | 150 m | 44007 | |
| K540 PN | Grey Albus | PN · Pluton | 0.8 mm | 150 m | 44006 | |
| K541 PN | Gregie Tessea | PN · Pluton | 0.8 mm | 150 m | 44005 | |
| K542 PN | Mocha Tessea Pearl | PN · Pluton | 0.8 mm | 150 m | 44003 | |
| K543 SN | Sand Barbera Oak | SN · Super Natural | 0.8 mm | 150 m | 43973 | |
| K544 RW | Hazel Silverjack Oak | RW · Rift Wood | 0.8 mm | 150 m | 43980 | |
| K545 RW | Vintage Silverjack Oak | RW · Rift Wood | 0.8 mm | 150 m | 43981 | |
| K546 RW | Caramel Franklin Walnut | RW · Rift Wood | 0.8 mm | 150 m | 43975 | |
| K547 RW | Tobacco Franklin Walnut | RW · Rift Wood | 0.8 mm | 150 m | 43977 | |
| K548 RW | Smoked Kala Ash | RW · Rift Wood | 0.8 mm | 150 m | 43974 | |
| K554 HU | Chocolate Hudson Oak | HU · Hudson Oak | 0.8 mm | 150 m | 44002 | |
| K680 PD | Stone Beige | PD · Pearl Sand | 0.8 mm | 150 m | 44526 | |
| K681 PD | Macadamia | PD · Pearl Sand | 0.8 mm | 150 m | 44527 | |
| K682 PD | Alpaca | PD · Pearl Sand | 0.8 mm | 150 m | 44528 | |
| K683 PD | Cajun | PD · Pearl Sand | 0.8 mm | 150 m | 44529 | |
| K684 PD | Black Truffle | PD · Pearl Sand | 0.8 mm | 150 m | 44530 | |
| K685 PD | Steel Blue | PD · Pearl Sand | 0.8 mm | 150 m | 44531 | |
| K686 PD | Powder Pink | PD · Pearl Sand | 0.8 mm | 150 m | 44532 | |
| K687 PD | Dark Forest | PD · Pearl Sand | 0.8 mm | 150 m | 44533 | |
| K688 PW | Natural Canella Oak | PW · Pure Wood | 0.8 mm | 150 m | 44610 | |
| K689 PW | Natural Canella Strata | PW · Pure Wood | 0.8 mm | 150 m | 44607 | |
| K691 PN | Almond Granada | PN · Pluton | 0.8 mm | 150 m | 44606 | |
| K692 PN | Cloud Granada | PN · Pluton | 0.8 mm | 150 m | 44605 | |
| K693 PN | Bronze Granada | PN · Pluton | 0.8 mm | 150 m | 44604 | |
| K694 PV | Silk Primavera Oak | PV · Primavera Oak | 0.8 mm | 150 m | 44876 | |
| K695 PV | Straw Primavera Oak | PV · Primavera Oak | 0.8 mm | 150 m | 44877 | |
| K696 PV | Umber Primavera Oak | PV · Primavera Oak | 0.8 mm | 150 m | 44878 | |
| K697 PV | Cocoa Primavera Oak | PV · Primavera Oak | 0.8 mm | 150 m | 44879 |
Kronospan Feelness Collection 36 decors
| Decor | Kronospan code | Decor | Texture | Thickness | Roll | TECE code |
|---|---|---|---|---|---|---|
| 0112 AF | Stone Grey | AF · Authentic Fine | 1.0 mm | 150 m | 43985 | |
| 0112 AG | Stone Grey | AG · Acrylic Gloss | 1.0 mm | 150 m | 43982 | |
| 0162 AF | Graphite Grey | AF · Authentic Fine | 1.0 mm | 150 m | 44931 | |
| 0164 AG | Anthracite | AG · Acrylic Gloss | 1.0 mm | 150 m | 43983 | |
| 0164 AM | Anthracite | AM · Acrylic Matt | 1.0 mm | 150 m | 43984 | |
| 0166 AF | Basalt | AF · Authentic Fine | 1.0 mm | 150 m | 44250 | |
| 0171 AF | Slate Grey / Feelness | AF · Authentic Fine | 1.0 mm | 150 m | 44170 | |
| 0171 HG | Slate Grey / Feelness | HG · High Gloss | 1.0 mm | 150 m | 42861 | |
| 0190 AF | Black | AF · Authentic Fine | 1.0 mm | 150 m | 42638 | |
| 0190 AG | Black | AG · Acrylic Gloss | 1.0 mm | 150 m | 42510 | |
| 0191 MG | Cool Grey | MG · Mirror Gloss | 1.0 mm | 150 m | 43225 | |
| 0244 AF | Petrol | AF · Authentic Fine | 1.0 mm | 150 m | 44936 | |
| 0514 AG | Ivory | AG · Acrylic Gloss | 1.0 mm | 150 m | 42511 | |
| 0564 HG | Almond | HG · High Gloss | 1.0 mm | 150 m | 44249 | |
| 0564 UM | Almond / Feelness | UM · Ultra Matt | 1.0 mm | 150 m | 44178 | |
| 5981 AF | Cashmere | AF · Authentic Fine | 1.0 mm | 150 m | 44169 | |
| 5981 HG | Cashmere / Feelness | HG · High Gloss | 1.0 mm | 150 m | 42860 | |
| 5994 UM | Alby Blue | UM · Ultra Matt | 1.0 mm | 150 m | 44932 | |
| 6299 AF | Cobalt Grey | AF · Authentic Fine | 1.0 mm | 150 m | 42661 | |
| 6299 AG | Cobalt Grey | AG · Acrylic Gloss | 1.0 mm | 150 m | 42514 | |
| 7045 AF | Satin | AF · Authentic Fine | 1.0 mm | 150 m | 42636 | |
| 7045 AG | Satin | AG · Acrylic Gloss | 1.0 mm | 150 m | 42515 | |
| 7166 AM | Latte | AM · Acrylic Matt | 1.0 mm | 150 m | 42637 | |
| 7166 HG | Latté | HG · High Gloss | 1.0 mm | 150 m | 44196 | |
| 8685 AF | Snow White | AF · Authentic Fine | 1.0 mm | 150 m | 42634 | |
| 8685 AG | Snow White | AG · Acrylic Gloss | 1.0 mm | 150 m | 44037 | |
| 8984 AF | Navy Blue | AF · Authentic Fine | 1.0 mm | 150 m | 44891 | |
| K096 AF | Clay Grey | AF · Authentic Fine | 1.0 mm | 150 m | 44937 | |
| K097 UM | Dusk Blue | UM · Ultra Matt | 1.0 mm | 150 m | 44933 | |
| K098 UM | Ceramic Red | UM · Ultra Matt | 1.0 mm | 150 m | 44934 | |
| K521 UM | Smoke Green | UM · Ultra Matt | 1.0 mm | 150 m | 44935 | |
| K680 UM | Stone Beige | UM · Ultra Matt | 1.0 mm | 150 m | 44927 | |
| K681 UM | Macadamia | UM · Ultra Matt | 1.0 mm | 150 m | 44909 | |
| K682 UM | Alpaca | UM · Ultra Matt | 1.0 mm | 150 m | 44910 | |
| K683 UM | Cajun | UM · Ultra Matt | 1.0 mm | 150 m | 44911 | |
| K684 UM | Black Truffle | UM · Ultra Matt | 1.0 mm | 150 m | 44912 |
Kronospan Metal Collection 8 decors
| Decor | Kronospan code | Decor | Texture | Thickness | Roll | TECE code |
|---|---|---|---|---|---|---|
| AL01 BRUSHED | Aluminium | – | 1.0 mm | 100 m | 19502 | |
| AL02 BRUSHED | Platinum | – | 1.0 mm | 100 m | 19505 | |
| AL03 BRUSHED | Inox | – | 1.0 mm | 100 m | 19503 | |
| AL04 BRUSHED | Gold | – | 1.0 mm | 100 m | 19508 | |
| AL05 BRUSHED | Copper | – | 1.0 mm | 100 m | 19506 | |
| AL05 BRUSHED | Copper (Surface Diff.) | – | 1.0 mm | 100 m | 19512 | |
| AL06 BRUSHED | Bronze | – | 1.0 mm | 100 m | 19507 | |
| AL08 BRUSHED | Titan | – | 1.0 mm | 100 m | 19516 |
Every decor on this list is cut to any width from 11 to 88 mm and ships from 1 roll. Metal finishes (AL codes) are 1.0 mm on 100 m rolls; ABS decors are on 150 m rolls.
How to read a Kronospan decor code
A code such as 0110 SM White has three parts: the decor number (0110), the surface texture (SM, Silk Matt) and the decor name. The edge has to match both the number and the texture: 0190 PE and 0190 AG are the same black in two different surfaces, and each has its own TECE number. Codes starting with K, such as K003 PW, work the same way.
Texture codes in this range
Frequently Asked Questions
How do I find the edgebanding for my Kronospan board?
Take the decor code printed on the board label or delivery note, for example 0110 SM or K003 PW, and search for it on this page. The row shows the matching TECE edgebanding number and links to the product page, where you choose the width and request a quote or a free sample.
Do I need the texture code as well as the decor number?
Yes. The two letters after the number are the surface texture. The same decor number can exist in several textures, and each texture has its own edgebanding so that both colour and surface match the board.
What if my Kronospan decor is not on this list?
Send us the code through the contact form. The list shows the range stocked in Burgas, and our team will check availability for other decors and reply within one working day.
